|
Current
Loan Rates
|
|
||
|
New
and Used Auto Loan Rates
As
of January 29,
2009
(Rates
are subject to change without notice) |
||||
| Type | Annual
Percentage |
Conditions | Approximate Term | Financing |
| New
Auto (Model Years '07 '08 & '09) |
4.25 - 11.75% | 24 months+ | 100% of list | |
| 4.50 - 12.00% | 36 months^ | 100% of list | ||
| 4.75 - 12.25% | 48 months~ | 100% of list | ||
| 5.00 - 12.50% | 60 months± | 100% of list | ||
| 6.05 - 13.05% | $25,000+ | 72 months§ | 100% of list | |
| 7.55 - 14.55% | $40,000+ | 84 months | 100% of list | |
| Used
Auto (Model Years '07 '08 & '09) |
4.25 - 11.75% | 24 months+ | 100% of NADA trade in | |
| 4.50 - 12.00% | 36 months^ | 100% of NADA trade in | ||
| 4.75 - 12.25% | 48 months~ | 100% of NADA trade in | ||
| 5.00 - 12.50% | 60 months± | 100% of NADA trade in | ||
| 6.05 - 13.05% | $25,000+ | 72 months§ | 100% of NADA trade in | |
| 7.55 - 14.55% | $40,000+ | 84 months | 100% of NADA trade in | |
| Used
Auto (Model Years '00 & '08) |
4.25 - 11.75% | ’00 -’08 Model Year | 24 months+ | 100% of NADA trade in |
| 4.50 - 12.00% | ’00 -’02 Model Year | 36 months^ | 100% of NADA trade in | |
| 4.75 - 12.25% | ’03 -’06 Model Year | 48 months~ | 100% of NADA trade in | |
| Special
Interest Auto |
4.25 - 11.75% | 24 months+ | 85% of appraised value | |
| 4.50 - 12.00% | 36 months^ | 85% of appraised value | ||
| 4.75 - 12.25% | 48 months~ | 85% of appraised value | ||
| 5.00 - 12.50% | 60 months± | 85% of appraised value | ||
| *Rate offered is based upon applicant’s credit history, services, down payment and available coupon. Rate offered will not fall below established floor limits. Credit conditions and qualifications apply. | ||||
Mortgage
Loans
Please call the Credit Union for the most up-to-date rate, term and financing information. |