Shares1 | 2/19/2021 | ||
Type | Annual Percentage Yield (APY) | Minimum Balance to Open Account | Minimum Balance to Earn Dividends |
Share Savings | $25 | $100 | |
$0.00-$99.99 | 0.00% | ||
$100.00-$2,499.99 | 0.025% | ||
$2,500.00-$9,999.99 | 0.025% | ||
$10,000.00-$24,999.99 | 0.025% | ||
$25,000.00-$49,999.99 | 0.025% | ||
$50,000.00-$99,999.99 | 0.025% | ||
$100,000.00 + | 0.025% | ||
Basic Checking | 0.00% | $0 | N/A |
Checking Plus* | 0.025% | $0 | $1,000 |
Heritage Checking | 0.025% | $0 | $0 |
Vacation Club | 0.10% | $0 | $0 |
Christmas Club | 0.10% | $0 | $0 |
IRA Shares | 0.25% | $500 | $0 |
1Rates are subject to change without notice; Rates are declared at quarter end and are paid retroactively; *Fees may reduce earnings on Checking Plus account. |